Financial debt term structure*
As of september 2024 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Short-term COP | 428.728 | 428.728 | 10% |
Long-term COP | 1.510.093 | 1.510.093 | 34% |
Short-term USD | 16 | 66.853 | 2% |
Long-term USD | 570 | 2.381.631 | 54% |
Total financial debt | 4.387.305 | 100% | |
Valuation of hedging instruments | 29.189 | 29.189 | |
Cash and equivalents | -80.656 | -80.656 | |
Total debt net | 4.335.839 |
Financial debt by holder *
As of september 2024 | Millions (Origin Currency) | COP thousands of millions | Part. % |
---|---|---|---|
Local banks COP | 1.786.411 | 1.786.411 | 41% |
Local Bond COP | 152.410 | 152.410 | 3% |
Foreign banks USD | 86 | 359.334 | 8% |
Bonds and securities USD | 500 | 2.089.150 | 48% |
Total financial debt | 4.387.305 | 100% | |
Valuation of hedging instruments | 29.189 | 29.189 | |
Cash and equivalents | -80.656 | -80.656 | |
Total debt net | 4.335.839 |
Maturity profile *
COP thousands of millions | 2023 | 2024 | 2025 | 2026 | 2027 | Following years |
---|---|---|---|---|---|---|
Bond 144A | 0 | 0 | 0 | 0 | 0 | 2.089.150 |
Local Bond | 0 | 0 | 0 | 0 | 0 | 152.410 |
International Banking | 0 | 0 | 0 | 0 | 0 | 0 |
Local Banking | 0 | 188.382 | 266.000 | 957.481 | 434.000 | 299.883 |
Total Financial Debt | 0 | 188.382 | 266.000 | 957.481 | 434.000 | 2.541.443 |
* Not including licenses and transaction costs